Museum Square, Wisbech, Cambs PE13 1ES | Tel: 01945 583817
Parish Registers
If you wish to undertake research in the parish registers deposited here please click here to see details of the charges which are applicable.| Parish | Baptisms | Banns | Marriages | Burials |
| Clenchwarton | 1720-1978 | 1754-1905 | 1720-1962 | 1720-1877 |
| Coldham | 1873-1994 | 1876-1976 | 1898-1961 | |
|
Elm |
1539-1914 |
1754-1812 1837-1996 |
1539-1990 | 1539-1974 |
| Emneth* | 1681-1949 | 1844-1956 | 1681-1968 | 1751-1920 |
| Friday Bridge* | 1860-1912 | 1869-1952 | 1869-1969 | 1869-1912 |
| Gorefield* | 1871-1930 | 1871-1927 | 1871-1976 | 1871-1972 |
| Guyhirn with Rings End* | 1867-1946 | 1871-1979 | 1871-1972 | 1858-1918 |
| Leverington(Mf) | 1558-1859 | 1558-1837 | 1558-1837 | |
| Marshland St. James | 1975-1990 | |||
| Murrow Corpus | 1858-1958 | 1871-1974 | 1871-1988 | |
| Newton-in-the-Isle* | 1653-1939 | 1754-1963 | 1653-1970 | 1653-1896 |
| Outwell | 1559-1847 | 1754-1940 | 1559-1903 | 1559-1862 |
| Parson Drove | 1657-1971 |
1754-1952 1958-1971 |
1657-1971 | 1657-1943 |
| Southea with Murrow* | 1871-1990 | 1873-1958 | 1873-1995 | 1873-1940 |
| Terrington St. Clements | 1598-1964 | 1806-1953 | 1598-1962 | 1598-1951 |
| Terrington St. John | 1538-1948 | 1823-1956 | 1538-1976 | 1538-1949 |
| Tilney All Saints | 1558-1858 | 1799-1968 | 1558-1985 | 1558-1892 |
| Tilney cum Islington | 1559-1955 | 1559-1951 | 1559-1827 | |
| Tilney St. Lawrence | 1653-1945 | 1814-1991 | 1654-1976 | 1653-1857 |
| Tydd St. Giles* | 1687-1984 | 1823-1983 | 1687-1992 | 1687-1941 |
| Upwell* | 1704-1902 |
1754-1786 1790-1821 |
1704-1883 | 1704-1902 |
| Walpole St. Andrews | 1653-1966 | 1801-1932 | 1653-1960 | 1653-1969 |
| Walpole St. Peter | The registers were stolen from the church in the 1960s. | |||
| Walsoken* | 1558-1850 | 1822-1874 | 1558-1868 | 1558-1875 |
| West Walton | 1662-1972 | 1871-1977 | 1662-1999 | 1662-1979 |
| Wiggenhall St. German | 1653-1846 | 1654-1963 | 1680-1977 | |
| Wiggenhall St. Mary Magdalene | 1562-1950 | 1754-1804 | 1562-1981 | 1562-1937 |
| Wiggenhall St. Mary the Virgin | 1558-1978 | 1824-1926 | 1558-1980 | 1558-1970 |
| Wiggenhall St. Peter | 1695-1929 | 1802-1811 | 1695-1927 | 1695-1813 |
| Wisbech General Cemetery* | n/a | n/a | n/a | 1836-1966 |
| Wisbech St. Augustines | 1870-1994 | 1960-1983 | 1870-1982 | n/a |
| Wisbech St. Mary | 1557-1880 |
1754-1863 1905-1945 |
1557-1960 | 1557-1879 |
| Wisbech St. Peter* | 1558-1949 |
1754-1803 1813-1948 |
1558-1950 | 1558-1938 |
| Wisbech St. Peter, Chapel of Ease* | 1878-1946 | n/a | n/a | 1830-1939 |
| United Reformed Church* | 1819-1866 | Composite 1889-1923 | ||
All information and pictures contained in this website are copyright of Wisbech & Fenland Museum 2004.
Site design by The Virtual Experience Company in association with Radiant Interactive 3D
